Houston Top Agents by Sales Volume

Agent Office List-side Sales List-side Volume (million) Buy-side Sales Buy-side Volume (million) Total Sales (million)
David Flory RE/MAX Professional Group, Houston 279 $202.18 208 $322.46 $524.64
Richard Hale Perry Development Management, Houston 964 $352.28 106 $35.53 $387.81
Joe Rothchild Keller Williams Signature, Katy 922 $226.25 176 $54.51 $280.76
Richard Barnett Taylor Morrison Realty of Texas, Inc, Houston 531 $230.32 49 $15.82 $246.14
Vinod Ramani Urban Living, Houston 327 $148.94 20 $8.63 $157.57
Michael Seder RE/MAX The Woodlands & Spring, The Woodlands 209 $101.08 96 $46.79 $147.87
Ronnie Matthews RE/MAX Legends, Spring 344 $82.05 287 $63.36 $145.41
Lance Loken Keller Williams Signature, Katy 489 $96.64 137 $33.99 $130.63
Jacob Sudhoff Sudhoff Properties, Houston 173 $103.47 31 $25.56 $129.03
Gayla Gayden Keller Williams Signature, Katy 300 $81.86 89 $23.50 $105.37
Laura Sweeney John Daugherty, REALTORS, Houston 25 $45.92 24 $40.46 $86.38
Jimmy Franklin RE/MAX Grand, Katy 179 $53.23 94 $31.62 $84.86
Aida Younis RE/MAX Southwest, Sugar Land 63 $54.84 41 $25.37 $80.21
Sharon Ballas Greenwood King Properties, Houston 23 $50.90 16 $24.16 $75.06
Emily Wang Intown Homes, Houston 144 $66.80 12 $5.64 $72.44
Edwin Delzell Darling Homes, Frisco 129 $61.66 17 $8.19 $69.85
Colleen Sherlock Greenwood King Properties, Houston 25 $38.37 25 $29.76 $68.13
Heidi Dugan Greenwood King Properties, Houston 28 $32.56 26 $27.36 $59.92
Kenneth Gezella Gatehouse Properties, Houston 132 $47.39 35 $11.84 $59.23
Travis Edmunds ZipRealty, Inc, Houston 167 53.58 14 $4.27 $57.66

Oops! We could not locate your form.