Top Agents by Sales Volume

Houston Top Agents

Houston Top Agents 1st Quarter 2017

Agent Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Richard Hale Perry Development Management Houston 242 $87.42 33 $12.04 $99.46
Lance Loken Keller Williams Signature Katy 288 $71.01 65 $15.24 $86.25
Gayla Gayden RE/MAX Grand Katy 154 $42.65 20 $5.36 $48.01
Joe Rothchild Keller Williams Signature Katy 121 $31.61 24 $6.54 $38.14
Michael Seder RE/MAX The Woodlands & Spring The Woodlands 48 $23.16 16 $9.22 $32.38
David Flory RE/MAX Professional Group Houston 74 $19.05 28 $8.46 $27.50
Laura Sweeney John Daugherty, REALTORS Houston 7 $19.42 2 $5.22 $24.64
Jimmy Franklin RE/MAX Grand Katy 66 $19.20 11 $4.16 $23.36
Cyndi Kornegay Gatehouse Properties Houston 37 $15.69 11 $4.23 $19.92
Jeremy Larkin Keller Williams Realty The Woodlands The Woodlands 59 $16.06 4 $1.11 $17.16
Ronnie Matthews RE/MAX Legends Spring 41 $10.48 17 $5.63 $16.12
Vinod Ramani Urban Living Houston 36 $14.78 2 $1.17 $15.95
David Houston New Leaf Real Estate Houston 6 $3.44 11 $12.14 $15.58
Diane Kink Keller Williams Realty The Woodlands The Woodlands 16 $11.24 2 $3.53 $14.77
Monica Foster RE/MAX Space Center-Clear Lake Houston 30 $7.38 32 $7.38 $14.75
Lisa Kornhauser John Daugherty, REALTORS Houston 12 $13.75 1 $0.93 $14.68
Michael Silva John Daugherty, REALTORS Houston 16 $10.96 5 $3.54 $14.50
Aida Younis RE/MAX Southwest Sugar Land 14 $6.87 9 $7.36 $14.22
Claudia Hellmund Keller Williams Realty Houston 3 $2.29 4 $11.69 $13.97
Colleen Sherlock Greenwood King Properties Houston 8 $4.85 12 $9.05 $13.91

Houston Top Agents Year To Date 2017

Agent Name Brokerage City List-side Sales List-side Volume (millions) Buy-side Sales Buy-side Volume (millions) Total Volume (millions)
Richard Hale Perry Development Management Houston 1,278 $457.48 142 $50.07 $507.55
Lance Loken Keller Williams Signature Katy 1,114 $265.52 201 $50.57 $316.09
Gayla Gayden RE/MAX Grand Katy 686 $184.04 88 $24.46 $208.50
David Flory RE/MAX Professional Group Houston 540 $160.52 136 $46.13 $206.66
Michael Seder RE/MAX The Woodlands & Spring The Woodlands 218 $114.18 75 $44.60 $158.78
Steve Cline Lennar Homes/Village Builders Houston 466 $148.05 2 $0.76 $148.80
Joe Rothchild Keller Williams Signature Katy 464 $117.44 101 $26.90 $144.34
Jimmy Franklin Re/Max Grand Katy 333 $105.42 67 $24.95 $130.37
Laura Sweeney John Daugherty, REALTORS Houston 32 $74.22 18 $45.37 $119.59
Beverly Simms Trendmaker Homes Houston 236 $113.41 1 $0.73 $114.14
Cyndi Kornegay Gatehouse Properties Houston 214 $86.98 53 $21.63 $108.62
Vinod Ramani Urban Living Houston 216 $91.12 8 $3.68 $94.80
Jeremy Larkin Keller Williams Realty The Woodlands The Woodlands 320 $91.39 7 $2.00 $93.39
Aida Younis RE/MAX Southwest Sugar Land 78 $51.85 43 $36.40 $88.24
Heidi Dugan Greenwood King Properties Houston 34 $45.57 25 $34.73 $80.31
Ronnie Matthews RE/MAX Legends Spring 248 $62.10 57 $17.28 $79.38
Monica Foster RE/MAX Space Center-Clear Lake Houston 128 $31.72 178 $44.68 $76.40
Sharon Ballas Greenwood King Properties Houston 29 $53.80 10 $17.35 $71.15
Toby Jones Pulte Homes Houston 183 $48.43 80 $21.42 $69.85
Mike Mahlstedt Heritage Texas Properties Houston 40 $41.33 28 $26.41 $67.74

Oops! We could not locate your form.