The recent flooding in Houston is not so much a wake-up call about the city’s flood vulnerability, but more a reminder: Houston takes on water easily – a fact confirmed in CoreLogic’s 2016 Storm Surge Report, released today.
The report found that along the Atlantic and Gulf coasts, more than 6.8 million homes face a potential risk of damage from hurricane storm surge inundation (i.e. flooding). Assuming a worst-case, 100-percent-destruction scenario, CoreLogic estimated the reconstruction cost value (RCV), or what it would take to rebuild the property, at $1.5 trillion.
The extremity of the risk jumps from location to location, depending on various geographic factors. But at the state level, the research group found that Florida and Texas’ extended coastal areas make them both particularly vulnerable.
Rank | State | Extreme | Very High | High | Moderate | Low* | Total |
---|---|---|---|---|---|---|---|
1 | Florida | 343,089 | 701,739 | 674,817 | 532,217 | 479,764 | 2,731,626 |
2 | Louisiana | 91,385 | 121,573 | 399,898 | 118,019 | 69,646 | 800,521 |
3 | Texas | 40,277 | 75,021 | 132,507 | 127,393 | 155,971 | 531,169 |
4 | New Jersey | 94,643 | 180,269 | 104,010 | 89,901 | N/A | 468,823 |
5 | New York | 74,654 | 147,129 | 122,044 | 114,903 | N/A | 458,730 |
6 | Virginia | 26,081 | 65,946 | 150,883 | 118,253 | 42,450 | 403,613 |
7 | South Carolina | 35,514 | 88,485 | 81,039 | 82,177 | 51,425 | 338,640 |
8 | North Carolina | 30,785 | 58,829 | 62,456 | 46,086 | 46,556 | 244,712 |
9 | Massachusetts | 10,762 | 36,412 | 57,243 | 56,977 | N/A | 161,394 |
10 | Georgia | 9,290 | 41,003 | 53,398 | 34,272 | 10,755 | 148,718 |
Along the Lone Star State’s eastern coast, more than 500,000 homes bear the burden of at least some potential risk of hurricane-related flood damage, and more than half of those properties are in the Greater Houston area.
Houston’s Surge Risk | 2016 Total | 2016 RCV (U.S. DOLLARS) |
---|---|---|
Extreme | 25,042 | $3,919,346,556.00 |
Very High | 28,825 | $4,304,136,113.00 |
High | 64,166 | $12,156,099,479.00 |
Moderate | 71,265 | $15,145,464,014.00 |
Low | 90,814 | $16,343,715,575.00 |
Total | 280,112 | $51,868,761,737.00 |
More than 280,000 Houston homes are located within CoreLogic’s designated “storm surge risk zones” this year, and of those, 118,033 face at least a high potential risk. The estimated RCV for all the homes located within the risk zones is $51.8 billion.
Rank | Metropolitan Area | Total Properties Potentially Affected by All Categories of Hurricane | Total RCV (U.S. Dollars) |
---|---|---|---|
1 | Miami, FL | 780,482 | $143,949,383,422 |
2 | New York, NY | 719,373 | $260,195,234,842 |
3 | Tampa, FL | 454,746 | $80,627,283,072 |
4 | New Orleans, LA | 390,806 | $94,043,948,226 |
5 | Virginia Beach, VA-NC | 385,084 | $83,472,805,334 |
6 | Cape Coral, FL | 306,953 | $61,989,183,591 |
7 | Houston, TX | 280,112 | $51,868,761,737 |
8 | Bradenton, FL | 250,615 | $47,331,097,845 |
9 | Naples, FL | 180,919 | $43,178,509,775 |
10 | Jacksonville, FL | 166,709 | $35,807,031,655 |
Houston represents the No. 7 most at-risk city in the country.