Houston Top Agents
Houston Top Agents Year To Date 2018
| Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) |
|---|---|---|---|---|---|---|
| Richard Hale | Perry Development Management | Houston | $215.00 | $78.36 | $16.00 | $5.43 |
| Lance Loken | Keller Williams Realty | Houston | $236.00 | $56.80 | $37.00 | $9.29 |
| Bill Gottfried | Gottfried International | Houston | $16.00 | $54.74 | $16.00 | $54.74 |
| David Flory | RE/MAX Professional Group | Cypress | $131.00 | $40.34 | $22.00 | $8.11 |
| Gayla Gayden | Clayton Nash Real Estate | Katy | $105.00 | $30.05 | $11.00 | $3.65 |
| Cyndi Kornegay | Gatehouse Properties | Houston | $58.00 | $23.54 | $9.00 | $3.67 |
| Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands | $50.00 | $22.65 | $12.00 | $3.54 |
| Jeremy Larkin | Keller Williams Realty | Houston | $75.00 | $22.10 | $2.00 | $0.41 |
| Joe Rothchild | Keller Williams Signature | Katy | $71.00 | $18.07 | $23.00 | $7.04 |
| Toby Jones | Pulte Homes | Houston | $64.00 | $16.69 | $18.00 | $4.76 |
| Vinod Ramani | Urban Living | Houston | $35.00 | $15.25 | $2.00 | $0.75 |
| Jimmy Franklin | RE/MAX Grand | Katy | $54.00 | $15.10 | $6.00 | $2.54 |
| Andrew Gleason | RE/MAX Grand | Katy | $33.00 | $13.81 | $1.00 | $0.39 |
| Heidi Dugan | Greenwood King Properties | Houston | $8.00 | $13.23 | $3.00 | $3.89 |
| Ronnie Matthews | RE/MAX Legends | Springs | $45.00 | $12.75 | $8.00 | $2.14 |
| John Prell | Creekview Realty | Plano | $20.00 | $12.01 | $5.00 | $1.67 |
| Jared Turner | Turner Mangum, LLC | Crosby | $40.00 | $10.54 | $12.00 | $3.78 |
| Nicole Freer | RE/MAX Fine Properties | Sugar Land | $27.00 | $8.62 | $15.00 | $4.99 |
| Monica Foster | RE/MAX Space Center-Clear Lake | League City | $23.00 | $6.68 | $29.00 | $7.40 |
| Colleen Sherlock | Greenwood King Properties | Houston | $6.00 | $5.61 | $7.00 | $9.45 |
