In the fourth part of our Greater Houston by Graduation Rates series, we looked at the top high schools in Galveston County. For our fifth entry, we give you Brazoria County’s best high schools, starting with Glenda Dawson High School.
See the rest below:
School Name | District | Graduation Rate |
---|---|---|
Glenda Dawson H S | Pearland ISD | 98.7 |
Pearland H S | Pearland ISD | 98.2 |
Sweeny H S | Sweeny ISD | 97.5 |
Manvel H S | Alvin ISD | 97.3 |
Pace Center | Pearland ISD | 97.2 |
Angleton H S | Angleton ISD | 96.8 |
Alvin H S | Alvin ISD | 96.1 |
Brazoswood H S | Brazosport ISD | 94.2 |
Brazosport H S | Brazosport ISD | 92.8 |
Columbia H S | Columbia-Brazoria ISD | 87.7 |
From what year was this data gathered? It is not aligned with the 2016 state accountability rates for four- and five-year graduates.