The median annual income in Houston is $60,072, or otherwise put: about $7,000 more than the U.S. and Texas medians, according to the most recent Census data. But that’s still not enough to own a home in some of city’s top neighborhoods.
So how much do you need to make?
The answer is more in some places, and less in others. And thanks to an analysis of HAR and Greater Houston Partnership data from local Keller Williams broker associate Paige Martin and her team at HoustonProperties.com, we’ve got the specifics.
Area | Estimated Salary | Median Home Price |
---|---|---|
Katy | $72,686 | $275,000 |
Galleria | $71,614 | $270,900 |
Memorial Close In | $70,586 | $267,000 |
Unversity/Riverside | $68,484 | $259,000 |
Pearland | $67,929 | $257,000 |
Friends | $67,414 | $254,950 |
Cypress | $67,029 | $253,500 |
League City | $64,757 | $244,900 |
Kingwood | $63,429 | $239,900 |
Champions Area | $62,143 | $235,000 |
Clear Lake | $60,943 | $230,500 |
Jersey Village | $59,443 | $224,900 |
Eldridge North | $58,029 | $219,500 |
Spring/Klein | $57,907 | $219,000 |
Copperfield Area | $55,243 | $209,000 |
Missouri City | $49,971 | $189,000 |
Medical Center | $43,629 | $165,000 |
Northwest Houston | $42,043 | $159,000 |
Martin and company’s recommended salary figures reflect the rule that to “comfortably afford” housing (which includes the cost of mortgage principle, interest, taxes and insurance) it should not cost more than 28 percent of a person’s gross monthly income.