Our REAL DATA 2016 reports look at, among other things, the top luxury offices in Greater Houston based on total number of luxury sales and luxury volume.
Which Greater Houston real estate offices sold the most luxury properties in the third quarter 2016? We took a deeper look at the market trends and put together the following table, which shows the 20 offices that closed the most luxury transactions, and which had the highest luxury sales volume.
Luxury Sales Volume
Office | Luxury Sales Volume | Total Sales Volume |
---|---|---|
Martha Turner Sotheby’s, 50 Briar Hollow Ln., Ste 700W, Houston | $91,103,256.00 | $179,720,687.00 |
John Daugherty, REALTORS, 520 Post Oak Blvd., Fl 6, Houston | $78,098,450.00 | $146,281,420.00 |
Greenwood King Properties, 3201 Kirby Dr., Houston | $56,812,217.00 | $98,135,997.00 |
Greenwood King Properties, 1616 S. Voss Rd., Ste 900, Houston | $36,826,490.00 | $72,244,041.00 |
Keller Williams Realty Metropolitan, 550 Post Oak Blvd., Ste 350, Houston | $27,516,141.00 | $146,938,636.00 |
Heritage Texas Properties, 1177 West Loop S., Ste 1200, Houston | $21,227,000.00 | $56,966,403.00 |
Keller Williams Realty, 10497 Town & Country Way, #120, Houston | $8,107,999.00 | $105,833,138.00 |
Keller Williams Realty The Woodlands, 1401 Woodlands Pkwy., The Woodlands | $5,889,000.00 | $131,043,373.00 |
RE/MAX The Woodlands & Spring, 25511 Budde Rd., Ste 501, The Woodlands | $5,710,000.00 | $47,321,897.00 |
Coldwell Banker United, REALTORS, 5111 Bellaire Blvd., Bellaire | $5,660,000.00 | $21,522,799.00 |
RE/MAX Southwest, 14905 Southwest Fwy., Sugar Land | $5,170,000.00 | $41,149,515.00 |
Bernstein Realty, 9575 Katy Fwy, Ste 205, Houston | $4,845,000.00 | $23,468,788.00 |
Heritage Texas Properties, 14340 Memorial Dr., Ste 100, Houston | $4,262,000.00 | $34,113,710.00 |
RE/MAX Westside, REALTORS, 15119 Memorial Dr., Ste 100 | $4,080,000.00 | $35,768,334.00 |
Keller Williams Premier Realty, 22762 Westheimer Pkwy, Ste 430, Katy | $4,028,500.00 | $81,735,540.00 |
Coldwell Banker United, REALTORS, 4225 Research Forest Dr., #101 | $3,940,000.00 | $30,936,215.00 |
Better Homes and Gardens Real Estate Gary Greene, 2323 Town Central Dr., Sugar Land | $3,934,987.00 | $33,272,527.00 |
RE/MAX Grand, 5540 S. Peek Rd., Katy | $3,753,824.00 | $98,648,063.00 |
Keller Williams Realty Conroe Lake Conroe, 2200 North FM 3083 West, Conroe | $2,900,000.00 | $51,430,780.00 |
RE/MAX Top Realty, 2911 S. Sam Houston Pkwy E, Houston | $2,733,675.00 | $41,440,451.00 |
Closed Luxury Transactions
Office | Luxury Transactions | Share of Total Sales that were Luxury |
---|---|---|
Martha Turner Sotheby’s, 50 Briar Hollow Ln., Ste 700W, Houston | 54 | 21% |
John Daugherty, REALTORS, 520 Post Oak Blvd., Fl 6, Houston | 41 | 33% |
Greenwood King Properties, 3201 Kirby Dr., Houston | 37 | 31% |
Greenwood King Properties, 1616 S. Voss Rd., Ste 900, Houston | 22 | 24% |
Keller Williams Realty Metropolitan, 550 Post Oak Blvd., Ste 350, Houston | 19 | 4% |
Heritage Texas Properties, 1177 West Loop S., Ste 1200, Houston | 14 | 13% |
Keller Williams Realty, 10497 Town & Country Way, #120, Houston | 6 | 1% |
Keller Williams Realty The Woodlands, 1401 Woodlands Pkwy., The Woodlands | 5 | 1% |
RE/MAX The Woodlands & Spring, 25511 Budde Rd., Ste 501, The Woodlands | 5 | 3% |
Coldwell Banker United, REALTORS, 5111 Bellaire Blvd., Bellaire | 4 | 7% |
RE/MAX Southwest, 14905 Southwest Fwy., Sugar Land | 4 | 3% |
Bernstein Realty, 9575 Katy Fwy, Ste 205, Houston | 4 | 7% |
Heritage Texas Properties, 14340 Memorial Dr., Ste 100, Houston | 4 | 5% |
Keller Williams Premier Realty, 22762 Westheimer Pkwy, Ste 430, Katy | 3 | 1% |
RE/MAX Grand, 5540 S. Peek Rd., Katy | 3 | 0.08% |
RE/MAX Westside, REALTORS, 15119 Memorial Dr., Ste 100 | 2 | 1% |
Coldwell Banker United, REALTORS, 4225 Research Forest Dr., #101 | 2 | 2% |
Better Homes and Gardens Real Estate Gary Greene, 2323 Town Central Dr., Sugar Land | 2 | 1% |
Keller Williams Realty Conroe Lake Conroe, 2200 North FM 3083 West, Conroe | 2 | 1% |
RE/MAX Fine Properties, 4500 Highway 6, Sugar Land | 2 | 0.07% |