0
0
0

Counting down Houston’s best and worst neighborhoods

by James McClister

Houston-Harris-fort-bend-county-property-taxes-real-estate

Houston’s housing market is among the most dynamic and diverse in the nation; a fact recently demonstrated in Houstonia magazine’s report on neighborhood performance.

In the one-year stretch between 2014 and 2015, median home price growth in Houston was both rampant and nonexistent, according to Houstonia, which used data provided by the Houston Association of Realtors. On the high end, nowhere in the city was appreciation more pronounce than in Greenway Plaza, where prices ballooned nearly 60 percent during the one-year period – bouncing back from the 16 percent price decline that happened from 2010 to 2015. However, on the opposite side of the spectrum, Pearland actually experience regression, with prices falling 33.8 percent.

Check out our table below to see the full top 20 neighborhoods by highest and lowest price growth from 2014 to 2015 (see our report on five-year growth here):

Top 20

Neighborhood 2015 Median Home Price 2010-2015 Growth 2014-2015 Growth
Greenway Plaza $255,000 -16.90% 59.30%
Briarmeadow/Tanglewilde $245,000 61.70% 53.10%
Upper Kirby $235,000 68.80% 47.80%
Plantersville Area $232,920 160.30% 46.00%
Fort Bend County North/Richmond $447,825 40.40% 35.20%
Cleveland Area $120,000 71.40% 25.00%
Deer Park $85,000 105.90% 23.20%
Sienna Area $98,500 20.50% 23.10%
Willis/New Waverly $140,000 60.90% 21.70%
West End-Galveston $140,000 60.90% 21.70%
Sugar Land East $222,750 48.50% 21.70%
Southbelt/Ellington $315,000 100.70% 20.20%
Timbergrove/Lazybrook $220,000 42.50% 18.90%
North Channel $89,000 64.80% 18.70%
The Woodlands $454,000 21.10% 16.80%
Denver Harbor $159,450 21.10% 16.40%
Coldspring/South San Jacinto County $157,700 60.10% 16.00%
Oak Forest West Area $280,000 67.50% 15.90%
Humble Area West $223,250 39.60% 15.70%
Midtown-Galveston $439,000 66.00% 15.50%

Bottom 20

Neighborhood 2015 Median Home Price 2010-2015 Growth 2014-2015 Growth
Pearland $129,500 -1.10% -33.80%
Garden Oaks $515,000 42.50% -33.50%
Tomball $250,000 -5.70% -20.00%
Humble Area East $67,250 8.00% -18.40%
Medical Center South $1,850,000 100.00% -15.90%
Summerwood/Lakeshore $1,599,000 71.00% -7.80%
Trinity Area $767,500 13.70% -7.50%
Lake Conroe Area $115,000 6.20% -4.10%
Waller $312,250 28.80% -2.90%
Heights/Greater Heights $110,000 -4.30% -2.20%
La Porte/Shoreacres $225,000 24.00% -2.20%
Spring Northeast $200,000 32.50% -1.50%
Meyerland Area $124,450 30.00% -1.20%
Webster $704,000 12.60% -0.10%
Riverside $800,000 -0.10% 0.00%
Sugar Land West $264,900 21.50% 0.00%
Rice Military/Washington Corridor $745,000 24.30% 0.00%
Hobby Area $139,000 40.40% 0.00%
Conroe Southeast $339,875 44.60% 0.00%
Energy Corridor $303,371 16.70% 0.60%

Read More Related to This Post

Join the conversation

Oops! We could not locate your form.