Our REAL DATA 2016 reports look at, among other things, the top luxury offices in Greater Houston based on total number of luxury sales and luxury volume.
Which Greater Houston real estate offices sold the most luxury properties in the second quarter 2016? We took a deeper look at the market trends and put together the following table, which shows the 20 offices that closed the most luxury transactions, and which had the highest luxury sales volume.
Luxury Sales Volume
Office | Luxury Sales Volume | Total Sales Volume |
---|---|---|
Martha Turner Sotheby’s, 50 Briar Hollow Ln., Ste 700W, Houston | $139,092,699.00 | $251,660,701.00 |
John Daugherty, REALTORS, 520 Post Oak Blvd., Fl 6, Houston | $91,764,550.00 | $165,682,413.00 |
Greenwood King Properties, 3201 Kirby Dr., Houston | $66,058,150.00 | $100,762,770.00 |
Greenwood King Properties, 1616 S. Voss Rd., Ste 900, Houston | $47,318,605.00 | $78,691,325.00 |
Keller Williams Realty Metropolitan, 550 Post Oak Blvd., Ste 350, Houston | $29,990,352.00 | $156,663,848.00 |
Heritage Texas Properties, 1177 West Loop S., Ste 1200, Houston | $25,886,897.00 | $66,859,294.00 |
Keller Williams Realty The Woodlands, 1401 Woodlands Pkwy., The Woodlands | $12,856,000.00 | $143,743,958.00 |
RE/MAX Southwest, 14905 Southwest Fwy., Sugar Land | $10,079,000.00 | $49,152,003.00 |
Keller Williams Realty, 10497 Town & Country Way, #120, Houston | $8,588,800.00 | $103,720,675.00 |
Coldwell Banker United, REALTORS, 4225 Research Forest Dr., #101 | $7,770,600.00 | $45,180,468.00 |
RE/MAX The Woodlands & Spring, 6620 Woodlands Pkwy., The Woodlands | $7,205,000.00 | $70,690,026.00 |
RE/MAX The Woodlands & Spring, 25511 Budde Rd., Ste 501, The Woodlands | $5,915,160.00 | $47,407,230.00 |
Boulevard Realty, 1545 Heights Blvd., Houston | $5,500,000.00 | $24,329,193.00 |
Better Homes and Gardens Real Estate Gary Greene, 2323 Town Central Dr., Sugar Land | $4,750,000.00 | $42,743,315.00 |
RE/MAX Cinco Ranch, 916 S. Mason Rd., Katy | $4,651,288.00 | $44,844,838.00 |
Coldwell Banker United, REALTORS, 5111 Bellaire Blvd., Bellaire | $4,565,000.00 | $24,782,442.00 |
Better Homes and Gardens Real Estate Gary Greene, 12850 Memorial Dr., Ste 1155, Houston | $4,059,688.00 | $23,066,488.00 |
RE/MAX Westside, REALTORS, 15119 Memorial Dr., Ste 100 | $3,320,000.00 | $36,197,275.00 |
Champions Real Estate Group, 2323 S. Voss Rd., Ste 120, Houston | $3,080,000.00 | $77,702,856.00 |
RE/MAX Metro, 2626 Richmond Ave., Houston | $2,735,000.00 | $22,418,479.00 |
Closed Luxury Transactions
Office | Luxury Transactions | Share of Total Sales that were Luxury | |
---|---|---|---|
Martha Turner Sotheby’s, 50 Briar Hollow Ln., Ste 700W, Houston | 75 | 23% | |
John Daugherty, REALTORS, 520 Post Oak Blvd., Fl 6, Houston | 51 | 25% | |
Greenwood King Properties, 3201 Kirby Dr., Houston | 40 | 37% | |
Greenwood King Properties, 1616 S. Voss Rd., Ste 900, Houston | 29 | 33% | |
Keller Williams Realty Metropolitan, 550 Post Oak Blvd., Ste 350, Houston | 22 | 5% | |
Heritage Texas Properties, 1177 West Loop S., Ste 1200, Houston | 15 | 14% | |
Keller Williams Realty The Woodlands, 1401 Woodlands Pkwy., The Woodlands | 9 | 2% | |
Coldwell Banker United, REALTORS, 4225 Research Forest Dr., #101 | 6 | 5% | |
RE/MAX Southwest, 14905 Southwest Fwy., Sugar Land | 6 | 4% | |
RE/MAX The Woodlands & Spring, 6620 Woodlands Pkwy., The Woodlands | 6 | 3% | |
Keller Williams Realty, 10497 Town & Country Way, #120, Houston | 6 | 2% | |
RE/MAX The Woodlands & Spring, 25511 Budde Rd., Ste 501, The Woodlands | 5 | 4% | |
Boulevard Realty, 1545 Heights Blvd., Houston | 4 | 8% | |
Better Homes and Gardens Real Estate Gary Greene, 12850 Memorial Dr., Ste 1155, Houston | 3 | 5% | |
Coldwell Banker United, REALTORS, 5111 Bellaire Blvd., Bellaire | 3 | 4% | |
RE/MAX Westside, REALTORS, 15119 Memorial Dr., Ste 100 | 3 | 3% | |
Better Homes and Gardens Real Estate Gary Greene, 2323 Town Central Dr., Sugar Land | 3 | 2% | |
Heritage Texas Properties, 143040 Memorial Dr., Ste 100, Houston | 2 | 3% | |
Realm Real Estate Professional, 24044 Cinco Village Blvd., #150, Katy | 2 | 2% | |
RE/MAX Cinco Ranch, 916 S. Mason Rd., Katy | 2 | 2% |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Houston Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at realdata@houstonagentmagazine.com.