Houston Highest Closings
Houston Highest Closings 1st Quarter 2016
Housing Type | Sales Price | Property | Agent | Brokerage |
---|---|---|---|---|
Single Family | $11,250,000 | 527 Buckingham Dr, Houston | Timothy Shanahan | Martha Turner Sotheby’s International Realty |
$7,000,000 | 15 Grand Regency Cir, The Woodlands | Beth Ferester | Coldwell Banker United, Realtors | |
$6,994,750 | 3311 Del Monte, Houston | Cathy Blum | Greenwood King Properties | |
$4,800,000 | 710 Buckingham Dr, Houston | Richard Wall | Richard Wall Realtors | |
$4,400,000 | 550 Flintdale Rd, Bunker Hill | Maritza Burt | RE/MAX Grand | |
$4,300,000 | 25 West Ln, Houston | Dianne McDonough | John Daugherty, Realtors | |
$4,200,000 | 8508 Big View, Austin | Kathleen Bucher | Keller Williams Realty Austin | |
$4,100,000 | 5469 Candlewood Dr, Houston | Joe Lucia | John Daugherty, Realtors | |
$4,150,000 | 9 Gage Ct, Houston | Holley Madden | Beth Wolff, Realtors | |
$3,937,510 | 711 Friar Tuck Lane, Houston | Courtney Robertson | Greenwood King Properties | |
$3,880,000 | 31 Beacon Hill, Sugar Land | Glory Crafts | RE/MAX Fine Properties | |
$3,825,000 | 2111 Pine Valley, Houston | Colleen Sherlock | Greenwood King Properties | |
$3,635,000 | 16106 Chateau Ave, Austin | Tommy Cokins | Tommy Cokins, Broker | |
$3,453,200 | 5307 Huckleberry Ln, Houston | Steve Baumgardner | John Daugherty, Realtors | |
$3,446,173 | 5305 Green Tree Road, Houston | Neal Hamil | Martha Turner Sotheby’s International Realty | |
$3,200,000 | 6022 Stones Throw Rd, Houston | Elan Tavor | John Daugherty, Realtors | |
$3,115,000 | 204 Kensington Court, Piney Point | Sharon Ballas | Greenwood King Properties | |
$3,110,000 | 310 Lodge Hollow Ct, Houston | Martha Adger | Martha Turner Sotheby’s International Realty | |
$2,964,500 | 4 Lazy Wood Lane, Piney Point | Pama Abercrombie | Greenwood King Properties | |
$2,940,000 | 5322 Longmont Dr., Houston | Michael Afshari | John Daugherty, Realtors | |
Condo | $322,000 | 200 Pecan Dr, League City | Geraldine Mills | Martha Turner Sotheby’s International Realty |
$3,500,000 | 2121 Kirby Dr, Houston | Azar Fisher | John Daugherty, Realtors | |
$3,336,315 | 27100 Fm 362, Waller | Colt Haack | Coldwell Banker Properties Unlimited | |
$3,300,000 | 1501 Mcanally Rd, Shepherd | Heidi Allbritton | Keller Williams Realty Metropolitan | |
$3,075,000 | 5379 Cr 302, Navasota | Max Brand | Max Brand Realty | |
$2,464,784 | 600 +/- Acres Cr 232, Shiro | Gregory Hoffart | Top Guns Realty on Lake Conroe | |
$2,350,000 | 5322 Cr 2161, Centerville | Steven Torno | Circle T Realty | |
$2,303,366 | 37813 Fm 1488, Hempstead | Leigh Martin | Martha Turner Sotheby’s International Realty | |
$2,243,696 | 0 Fm 3090, Navasota | Rusty Gerdes | RE/MAX Bryan-College Station | |
$2,178,680 | 0 Cr 126, Lane City | Raymond Harrison | R C Harrison Jr., Realtors | |
$1,999,000 | 101 Westcott St, Houston | Sissy Lappin | Lappin Realty | |
$1,984,267 | 24872 A J Way, Hempstead | Colt Haack | Coldwell Banker Properties Unlimited | |
$1,942,000 | 1111 Hermann Dr, Houston | Susan Mc Cauley | Bernstein Realty, Inc. | |
$1,675,000 | 2063 Sycamore Crossing Rd, Bellville | Randy Hodde | Hodde Real Estate Company | |
$1,673,250 | 1100 Uptown Park Blvd, Houston | Gloria Nino | Nino & Associates | |
$1,575,000 | 5110 San Felipe St, Houston | Molly Kaplan | John Daugherty, Realtors | |
$1,520,000 | 2219 Salisbury, Houston | Dee Dee Guggenheim | Martha Turner Sotheby’s International Realty | |
$1,500,000 | 0 Hwy 90 200 Acres, Dayton | Velma Ellison | Alliance Properties | |
$1,400,000 | 8244 Mueller Road, La Grange | Ellen Hart | Heritage Texas Country Prop | |
$1,400,000 | 825 Bayland Ave, Houston | Kristin Hite | Martha Turner Sotheby’s International Realty | |
$1,359,500 | 5100 San Felipe, Houston | Moni Bohnisch | John Daugherty, Realtors | |
Multifamily | $1,735,000 | 218 15Th St, Houston | Richard Hill | Keller Williams Realty Metropolitan |
$1,650,000 | 1423 Kipling St, Houston | David Fuan | Dreams Come True Realty | |
$1,350,000 | 610 Ferry Rd, Galveston | Heidi Allbritton | Keller Williams Realty Metropolitan | |
$775,000 | 1212 Milford, Houston | Doris Murdock | Prudential Gary Greene, | |
$766,300 | 410 W Main, Houston | Joni Wolfswinkel | Real Property Management Prefe | |
$685,000 | 2612 Crocker St, Houston | Alan Mundy | Alan Mundy Properties, PLLC | |
$682,667 | 120124 8Th St, Houston | Evan Howell | Evan S. Howell, Inc. | |
$540,000 | 1038 Ashland, Houston | Teresa Flores | Realty Associates | |
$530,000 | 3920 Pinemont Dr, Houston | Pamela Efferson | Keller Williams Realty Metropolitan | |
$520,000 | 1631 Richmond, Houston | Maher Moukarim | Maher Moukarim, Broker | |
$504,400 | 1248 Bell St, Houston | Michael Gray | Heritage Texas Properties | |
$490,000 | 1220 Gray St, Houston | Brian Gerdes | Keller Williams Signature | |
$450,000 | 14147 Force St, Houston | Boris Sanchez | Gold Quest Realty – Galleria | |
$425,000 | 9002 Ilona Ln, Houston | Matthew Mistica | Keller Williams Realty | |
$414,000 | 116 North St, Houston | Leland Conn | Leland Conn | |
$405,000 | 2420 Berry St, Houston | Lonnie Wade | Wade Realty | |
$400,000 | 4735 Merwin St, Houston | Patricia Tello | Uptown Real Estate Group, Inc. | |
$400,000 | 4731 Merwin St, Houston | Patricia Tello | Uptown Real Estate Group, Inc. | |
$327,000 | 2810 Wentworth St, Houston | Yvonne Bonner | Keller Williams Realty Metropolitan |
Houston Highest Closings 2nd Quarter 2016
Housing Type | Sales Price | Property | Agent | Brokerage |
---|---|---|---|---|
Single Family | $10,500,000 | 3688 Willowick, Houston | Pene Moore | Martha Turner Sotheby’s International Realty |
$7,000,000 | 88 Grand Regency Cir, The Woodlands | Debbie Coleman Ratcliff | Coleman Realty | |
$6,000,000 | 5442 Tupper Lake Dr, Houston | Ruth Porterfield | Martha Turner Sotheby’s International Realty | |
$5,775,000 | 3744 Willowick Rd, Houston | Maxine Davis | Maxine Davis Properties | |
$5,230,500 | 5609 Tupper Lake Dr, Houston | Rob Adams | Rob Adams Properties, Inc. | |
$4,610,000 | 11402 Quail Hollow Ln, Piney Point | Clare Leppert | Martha Turner Sotheby’s International Realty | |
$4,250,000 | 5360 Spring Park, Houston | Mary Hale Mclean | Greenwood King Properties | |
$4,030,000 | 410 Longwoods Ln, Houston | Sissy Lappin | Lappin Realty | |
$3,840,000 | 17 Shadow Lawn St, Houston | Laura Sweeney | John Daugherty, REALTORS | |
$3,800,000 | 5622 Bayou Glen, Houston | Kathleen Wetmore | John Daugherty, REALTORS | |
$3,800,000 | 643 Shartle Circle, Hunters Creek | Donna Olsson | Greenwood King Properties | |
$3,786,000 | 2240 Chilton, Houston | Tim Surratt | Greenwood King Properties | |
$3,750,000 | 8802 Harness Creek, Houston | Maureen Boyd | Maureen Boyd, Realtor | |
$3,598,700 | 2 Radney Road Est, Piney Point | Barbara Josephson | John Daugherty, REALTORS | |
$3,500,000 | 330 Hunters Trail St, Hunters Creek | Hedley Karpas | Martha Turner Sotheby’s International Realty | |
$3,300,000 | 14 Miramar Heights Circle, Sugar Land | Aida Younis | RE/MAX Southwest | |
$3,100,000 | 2227 Pelham Dr, Houston | Joel Bickley | Sudhoff Properties | |
$3,080,000 | 1516 Kirby Dr, Houston | Amanda Bass | Champions Real Estate Group | |
$2,992,160 | 3024 Chevy Chase Dr, Houston | Mary Kay Casey | Heritage Texas Properties | |
$2,950,000 | 3245 Ella Lee Ln, Houston | Laura Sweeney | John Daugherty, REALTORS | |
Condo | $6,600,000 | 5580 Fm 1697, Burton | Randy Hodde | Hodde Real Estate Company |
$3,321,288 | 25409 Stockdick School Rd, Katy | Kyle Roesler | RE/MAX Cinco Ranch | |
$3,100,000 | 2121 Kirby Dr, Houston | Claire Wilkins | John Daugherty, REALTORS | |
$3,058,027 | 7277 Cr 114, Centerville | Dennis Coffey | Circle T Realty | |
$2,525,000 | 40329 Center Hill Road, Hempstead | Rendy Elizalde | Waller County Land Co. | |
$2,450,000 | 9402 Palestine Rd, Brenham | Lindi Braddock | Coldwell Banker Properties | |
$2,303,000 | 561 Pr 114B, Devers | Melvin Simonton | Jacobs Properties Larry Don Jacobs | |
$2,300,000 | 658 Fordtran Road, New Ulm | Steven Craig | Texas First Real Estate | |
$2,200,000 | 2727 Kirby Dr, Houston | Paige Martin | Keller Williams Realty | |
$2,166,000 | 17321 State Highway 111, Yoakum | Mark Wheelis | Jacobs Properties Larry Don Jacobs | |
$1,930,000 | 71 C Everitt Road, Cleveland | Jeffrey Beck | Jacobs Properties Larry Don Jacobs | |
$1,774,829 | 7200 Longpoint, Burton | Lois Shanks | Round Top Real Estate | |
$1,750,000 | 3903 Laprada Trace, Richmond | Leigh Martin | Martha Turner Sotheby’s International Realty | |
$1,700,000 | 1111 Hermann Dr, Houston | Hedley Karpas | Martha Turner Sotheby’s International Realty | |
$1,650,000 | 1190 Cr 215, Weimar | Arlene Johnsey | Heritage Texas Country Prop | |
$1,629,000 | 2411 Rosamond, Houston | Joel Bickley | Sudhoff Properties | |
$1,625,000 | 2411 Rosamond, Houston | Joel Bickley | Sudhoff Properties | |
$1,500,000 | 0 Knights Ct, Missouri City | Aida Younis | RE/MAX Southwest | |
$1,500,000 | 0 Running Valley Ln., Washington | Randy Hodde | Hodde Real Estate Company | |
$1,425,000 | 4910 County Road 182,Alvin | Linda Cessac | Prudential Gary Greene, | |
Multi-Family | $1,150,000 | 5501 Ashby St, Houston | Clay Ryan | Ryan’s Real Estate Brokers |
$875,000 | 2008 Colquitt St, Houston | Richard Hill | Keller Williams Realty Metropolitan | |
$750,000 | 1711 Banks St, Houston | Julie Mastroianni | Prudential Gary Greene, | |
$725,600 | 2127 Banks St, Houston | Tara Bowles | Heritage Texas Properties | |
$655,500 | 1202 Barkdull, Houston | Pauline Frech | Martha Turner Sotheby’s International Realty | |
$628,000 | 520 W Pierce St, Houston | Veronica Griffin | Prudential Gary Greene, | |
$550,000 | 1615 Kipling St, Houston | Michael Gray | Heritage Texas Properties | |
$535,550 | 1217 Welch, Houston | David Landmesser | Champions Real Estate Group | |
$500,000 | 4955 Leeland St, Houston | Carlos Garcia Ii | Carlos Garcia Realty | |
$479,900 | 1608 Ruth St, Houston | Richard Hill | Keller Williams Realty Metropolitan | |
$475,000 | 120 Clark St., Prairie View | Timothy Phelan | Waller County Land Co. | |
$475,000 | 36815 Fm 1774 Rd, Magnolia | Kevin O’Hara | O’Hara & Company Real Estate | |
$470,000 | 1705 Maryland St, Houston | James Smith | Heritage Texas Properties | |
$426,000 | 1309 Harold, Houston | Amy Bernstein | Bernstein Realty, Inc. | |
$420,000 | 8910 Ilona Ln, Houston | Matthew Mistica | Keller Williams Realty | |
$405,000 | 730 Memorial Mews St, Houston | Michael Levitin | Zing Ventures L.L.C. | |
$400,000 | 4744 Merwin St, Houston | Clay Ryan | Ryan’s Real Estate Brokers | |
$375,000 | 1503 Donovan St, Baytown | Kevin Riles | Upscale Properties | |
$360,000 | 6819 Avenue C, Houston | Chris Mastrangelo | Habitation Realty | |
$350,000 | 1119 Brooks St, Houston | Deon Edwards | Intero Real Estate Services |
Houston Highest Closings 3rd Quarter 2016
Housing Type | Sales Price | Property | Agent | Brokerage |
---|---|---|---|---|
Single Family | $5,500,000 | 2 Rivercrest Dr, Houston | Diane Kingshill | Martha Turner Properties |
$5,250,000 | 3725 Del Monte Dr, Houston | Jay Monroe | Martha Turner Properties | |
$4,270,000 | 10923 Timberglen, Hunters Creek | Zora Spevak | Executive Properties | |
$3,850,000 | 3240 Del Monte Dr, Houston | Laura Sweeney | John Daugherty, REALTORS | |
$3,687,700 | 2217 Pine Valley Dr, Houston | Charity Yarborough | Scott O’Connell Properties | |
$3,637,500 | 11002 Huntwyck Dr, Hunters Creek | Kimberly Whaley | Heritage Texas Properties | |
$3,600,000 | 41 Carolane Trail, Bunker Hill | Robert Wilson | Robert W. Wilson, Broker | |
$3,600,000 | 3642 Locke Lane, Houston | Michael Afshari | John Daugherty, REALTORS | |
$3,375,000 | 2 Tiel Way, Houston | Virginia Andrews Jackson | Greenwood King Properties | |
$3,350,000 | 2020 Piney Point, Piney Point Village | Peggy West | Peggy West Properties | |
$3,350,000 | 301 Terrace Dr, Houston | Steve Baumgardner | John Daugherty, REALTORS | |
$3,250,000 | 830 Country Ln, Hunters Creek Village | Peggy West | Peggy West Properties | |
$3,170,000 | 5602 Sugar Hill Dr, Houston | Weldon Rigby | Keller Williams Realty Metropolitan | |
$3,150,000 | 10 Fazio Way, Spring | Erwin Nicholas | Mr. Real Estate | |
$3,125,000 | 432 Flint Point Dr, Piney Point | Sharon Ballas | Greenwood King Properties | |
$3,008,500 | 5459 Bordley Dr, Houston | Karen Harberg | Martha Turner Properties | |
$3,000,000 | 11505 Dunsinane, Piney Point | Elizabeth Vanderbrouk | Martha Turner Properties | |
$3,000,000 | 821 Bunker Hill Rd, Houston | Mariana Saldana | Uptown Real Estate Group, Inc. | |
$2,970,000 | 3464 Wickersham Ln, Houston | Susan Solcher | John Daugherty, REALTORS | |
$2,900,000 | 34 Rivercrest Dr, Houston | Patricia Doonan | RE/MAX Westside, REALTORS | |
Condo | $4,400,000 | 25743 Mitchell Rd, Hempstead | Colt Haack | Coldwell Banker Properties Unlimited |
$3,250,000 | 2727 Kirby Dr, Houston | Michael Silva | John Daugherty, REALTORS | |
$2,733,675 | 9398 Fm 2187, Cat Spring | Sylvia Skotak | RE/MAX Top Realty | |
$2,365,000 | 2727 Kirby Dr, Houston | Victoria Upton | Bryan Upton | |
$2,349,000 | 3715 Main Aspen, Houston | George Balla | Innerloop Realty Co. | |
$2,300,000 | 1275 Post Oak Lane, Houston | Sabiha Rehmatulla | John Daugherty, REALTORS | |
$2,200,000 | 5742 Hwy 84, Lawn | Marilyn Hoffman | Hoffman International Realty | |
$2,175,000 | 121 Post Oak Ln, Houston | Cherin Cox | Heritage Texas Properties | |
$2,119,483 | 0 Fm 1488, Hempstead | Matthew Menke | Deitra Robertson Real Estate, | |
$2,100,000 | 5213 County Road 342, Milano | Robert Lehmann | Bevers Real Estate | |
$1,950,000 | 2026 Persa St, Houston | Joel Bickley | Sudhoff Properties | |
$1,929,900 | 2415 San Felipe, Houston | Brad Hermes | Keller Williams Realty Metropolitan | |
$1,830,000 | 1000 Uptown Park Blvd, Houston | Ina Perlman | Martha Turner Properties | |
$1,650,000 | 2331 State Highway 156, Coldspring | John Cooper | Prime Realty Group | |
$1,577,500 | 2121 Kirby Dr, Houston | Sabiha Rehmatulla | John Daugherty, REALTORS | |
$1,530,000 | 2727 Kirby Dr, Houston | Paige Martin | Keller Williams Realty | |
$1,525,000 | 31 Hwy 290, Waller | Angela Knee | Century 21 Hardee-Team Realty | |
$1,450,000 | 3711 San Felipe St, Houston | Walter Bering | Martha Turner Properties | |
$1,435,000 | 411 Lovett, Houston | Joel Bickley | Sudhoff Properties | |
$1,420,000 | 1111 Hermann Dr, Houston | Michael Good | Michael Good Properties | |
Multifamily | $1,000,000 | 330 Harvard St, Houston | Evan Howell | Evan S. Howell, Inc. |
$919,322 | 4504 Fort Crockett Blvd | Vincent Tramonte | Joe Tramonte Realty, Inc. | |
$849,500 | 802 W Main, Houston | Ray Orazani | Main Realty | |
$603,500 | 5516 Chenevert St, Houston | Gerald Womack | Womack Development Commercial | |
$595,000 | 2402 Yoakum Blvd, Houston | Eric Bradley | In The Loop Properties | |
$580,000 | 507 Pierce St, Houston | John Prell | Creekview Realty | |
$570,000 | 1928 Harold St, Houston | Brenna Abels | Keller Williams Realty Metropolitan | |
$495,000 | 414 E 9Th St, Houston | Per Martin Franzen | Cindy Raimond Properties | |
$485,000 | 732 Pizer St, Houston | David Hulsey | David Hulsey, REALTORS | |
$433,000 | 3242 Kilgore, Houston | Brooks Ballard | Fine Homes & Estates Int’l LLC | |
$425,000 | 2719 Canfield St, Houston | Gerald Womack | Womack Development Commercial | |
$375,000 | 4808 Woodhead St, Houston | Nathan Haley | Keller Williams Realty Clear Lake/ NASA | |
$360,000 | 711 W. 10Th St, Houston | Amanda Corral | Intero Real Estate Services | |
$360,000 | 6010 Bender Rd, Houston | Tonya Kiliddjian | RE/MAX Associates Northeast II | |
$350,000 | 1712 54Th, Galveston | Paul Rogers | Deem Realty | |
$342,000 | 2103 Berry St, Houston | Ronald Helton | Helton & Megarity, Realtors | |
$330,000 | 4613 Cavalcade St, Houston | Christina Hunt | RE/MAX 1st Source | |
$310,000 | 3914 Pickfair St, Houston | Cheryl Bellamy | Realty Associates | |
$300,000 | 602 James St, Baytown | Natashia Devore | Century 21 Paramount | |
$295,000 | 3200 Waller, Waller | Evan Howell | Evan S. Howell, Inc. |
Houston Highest Closings 4th Quarter 2016
Housing Type | Sales Price | Property | Agent | Brokerage |
---|---|---|---|---|
Single Family | $5,995,000 | 59 Tiel Way, Houston | Clayton Katz | John Daugherty, Realtors |
$4,750,000 | 315 Brown Saddle, Houston | Joel Bickley | Sudhoff Properties | |
$4,350,000 | 4 Audubon Hollow Lane, Houston | Jacob Sudhoff | Sudhoff Properties | |
$4,300,000 | 8810 Harness Creek Ln, Houston | Hedley Karpas | Martha Turner Properties | |
$3,974,179 | 11713 Wink Road, Houston | Diane Kingshill | Martha Turner Properties | |
$3,950,000 | 8730 Memorial, Houston | Diane Kingshill | Martha Turner Properties | |
$3,850,000 | 5726 Bayou Glen Rd, Houston | Elan Tavor | John Daugherty, Realtors | |
$3,725,000 | 2521 Westgate Dr, Houston | Jacob Sudhoff | Sudhoff Properties | |
$3,700,000 | 2339 Drexel Circle, Houston | Tracey Smith | Heritage Texas Properties | |
$3,675,000 | 11010 Landon Ln, Hunters Creek Village | Kimberly Perdomo | Perdomo Properties | |
$3,500,000 | 817 Friar Tuck Ln, Houston | Susan McCauley | Bernstein Realty, Inc. | |
$3,350,000 | 9807 Memorial Dr, Houston | Barbara Josephson | John Daugherty, Realtors | |
$3,300,000 | 5553 Longmont Dr, Houston | Karen Gillespie | John Daugherty, Realtors | |
$3,200,000 | 32 Sovereign Circle, Richmond | Yamilia Halfon | Martha Turner Properties | |
$3,125,000 | 5322 Lynbrook Dr, Houston | Neal Hamil | Martha Turner Properties | |
$3,035,000 | 1636 North Blvd, Houston | Sharon Dreyer | John Daugherty, Realtors | |
$3,000,000 | 5351 Institute Ln, Houston | Mike Spear | Martha Turner Properties | |
$2,946,049 | 2941 Chevy Chase Dr, Houston | Jo Reid | John Daugherty, Realtors | |
$2,790,000 | 5310 Cherokee, Houston | Texas Anderson | Greenwood King Properties | |
$2,788,950 | 119 Point Broad Oaks, Houston | Martha Adger | Martha Turner Properties | |
Condo | $13,152,500 | 2305 +/- Acres Hwy 105, Navasota | Gregory Hoffart | Top Guns Realty on Lake Conroe |
$3,250,483 | 345 Shupak Road, Bellville | Ronnie Matthews | RE/MAX Legends | |
$3,025,000 | 2121 Kirby Dr, Houston | Thomas Richardson | Woodlands Preferred Realty | |
$2,737,500 | 1107 Skalitsky, Frelsburg | Peg Richardson | Heritage Texas Country Prop | |
$2,600,000 | 1501 Cr 3300, Jefferson | Alice Ellisor | HomeLand Properties, Inc | |
$2,450,000 | 2121 Kirby Dr, Houston | Laura Sweeney | John Daugherty, Realtors | |
$2,430,000 | 3605 Del Monte Dr, Houston | Amanda Anhorn | Greenwood King Properties | |
$1,697,000 | 0 Reeds Lake Rd, Rogers | Lindi Braddock | Coldwell Banker Properties | |
$1,550,000 | 17536 Seidel Cemetary Rd, Tomball | Billie Kennedy | Elite Texas Properties | |
$1,550,000 | 110 Indian Hill Pt, Kyle | Mary Ann Kuhlmann | Turnquist Partners, Realtors | |
$1,500,000 | 1000 Uptown Park Blv, Houston | Patricia Garrison | Martha Turner Properties | |
$1,440,000 | 2289 Old Dobbin Rd, Montgomery | Miriahanne Cunneen | Navasota Realty | |
$1,425,000 | 101 Westcott St, Houston | Dianne Mcdonough | John Daugherty, Realtors | |
$1,383,500 | 2291 Lynn, Chappell Hill | Randy Hodde | Hodde Real Estate Company | |
$1,343,000 | 406 Hoots Holler, Wimberley | Jackie Maloy | Keller Williams Realty Austin | |
$1,300,000 | 5000 Montrose, Houston | Fontaine Carroll | Carroll & Carroll Properties | |
$1,267,500 | 2901 Ferndale Street, Houston | Jay Monroe | Martha Turner Properties | |
$1,250,000 | 2350 Hwy 159, Bellville | Lindi Braddock | Coldwell Banker Properties | |
$1,234,620 | 1240 Vz County Road 3103, Edgewood | Heidi Allbritton | Keller Williams Realty Metropolitan | |
$1,225,000 | 23720 Fm 1097, Montgomery | Larry Jacobs | Jacobs Properties Larry Don Jacobs | |
Multifamily | $900,000 | 1102 Ann St, Pasadena | Boris Sanchez | Gold Quest Realty – Galleria |
$689,000 | 1744 Banks, Houston | Susan Hilliard | Boulevard Realty | |
$650,000 | 4004 Julian St, Houston | Alexander Hanmer | City Group | |
$585,000 | 1920 Elmen St, Houston | Evan Howell | Evan S. Howell, Inc. | |
$585,000 | 10535 Mills Rd, Unit 1, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 2, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 3, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000.00 | 10535 Mills Rd, Unit 5, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 4, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 6, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 9, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 8, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$585,000 | 10535 Mills Rd, Unit 10, Houston | Jonathan Metcalf | RE/MAX Prestige | |
$530,000 | 1827 Colquitt St, Houston | Johnna Little | Keller Williams Realty Clear Lake/ NASA | |
$515,000 | 24687 Richards Road, Prairie View | Yolanda Fusilier | Peak Realty & Mortgage Service | |
$509,000 | 2417 Huldy St, Houston | Judy Berno | Keller Williams Realty Pearland | |
$499,900 | 2301 Woodhead St, Houston | Dennis Pow-Sang | Southern Prime Realty, Inc. | |
$464,000 | 2310 Stanford St, Houston | Trinh Tran | Aimpro Realty & Investment Co. | |
$450,000 | 4704 Merwin St, Houston | Margaret Zoller | Keller Williams Realty Metropolitan | |
$450,000 | 1207 Drew St, Houston | Roger Martin | Roger Martin Properties |
Houston Highest Closings YTD 2016
Housing Type | Sales Price | Property | Agent | Brokerage |
---|---|---|---|---|
Single Family | $11,250,000 | 527 Buckingham Dr, Houston | Timothy Shanahan | Martha Turner Properties |
$10,500,000 | 3688 Willowick, Houston | Pene Moore | Martha Turner Properties | |
$7,000,000 | 88 Grand Regency Cir, The Woodlands | Debbie Coleman Ratcliff | Coleman Realty | |
$6,994,750 | 3311 Del Monte, Houston | Cathy Blum | Greenwood King Properties | |
$6,000,000 | 5442 Tupper Lake Dr, Houston | Ruth Porterfield | Martha Turner Properties | |
$5,995,000 | 59 Tiel Way, Houston | Clayton Katz | John Daugherty, Realtors | |
$5,500,000 | 2 Rivercrest Dr, Houston | Diane Kingshill | Martha Turner Properties | |
$5,250,000 | 3725 Del Monte Dr, Houston | Jay Monroe | Martha Turner Properties | |
$5,230,500 | 5609 Tupper Lake Dr, Houston | Rob Adams | Rob Adams Properties, Inc. | |
$4,750,000 | 315 Brown Saddle, Houston | Joel Bickley | Sudhoff Properties | |
$4,610,000 | 11402 Quail Hollow Ln, Piney Point | Clare Leppert | Martha Turner Properties | |
$4,400,000 | 550 Flintdale Rd, Bunker Hill | Maritza Burt | RE/MAX Grand | |
$4,350,000 | 4 Audubon Hollow Lane, Houston | Jacob Sudhoff | Sudhoff Properties | |
$4,300,000 | 25 West Ln, Houston | Dianne Mcdonough | John Daugherty, Realtors | |
$4,300,000 | 8810 Harness Creek Ln, Houston | Hedley Karpas | Martha Turner Properties | |
$4,270,000 | 10923 Timberglen, Hunters Creek | Zora Spevak | Executive Properties | |
$4,250,000 | 5360 Spring Park, Houston | Mary Hale Mclean | Greenwood King Properties | |
$4,100,000 | 5469 Candlewood Dr, Houston | Joe Lucia | John Daugherty, Realtors | |
$4,100,000 | 9 Gage Ct, Houston | Holley Madden | Beth Wolff, Realtors | |
$4,030,000 | 410 Longwoods Ln, Houston | Sissy Lappin | Lappin Realty | |
Condo | $13,152,500 | 2305 +/- Acres Hwy 105, Navasota | Gregory Hoffart | Top Guns Realty on Lake Conroe |
$6,600,000 | 5580 Fm 1697, Burton | Randy Hodde | Hodde Real Estate Company | |
$4,400,000 | 25743 Mitchell Rd, Hempstead | Colt Haack | Coldwell Banker Properties Unlimited | |
$4,239,400 | 38065 Canty Road, Hempstead | Melissa Hegemeyer | Coldwell Banker Properties Unlimited | |
$3,336,315 | 27100 Fm 362, Waller | Colt Haack | Coldwell Banker Properties Unlimited | |
$3,321,288 | 25409 Stockdick School Rd, Katy | Kyle Roesler | RE/MAX Cinco Ranch | |
$3,300,000 | 1501 Mcanally Rd, Shepherd | Heidi Allbritton | Keller Williams Realty Metropolitan | |
$3,250,483 | 345 Shupak Road, Bellville | Ronnie Matthews | RE/MAX Legends | |
$3,250,000 | 2727 Kirby Dr, Houston | Michael Silva | John Daugherty, Realtors | |
$3,100,000 | 2121 Kirby Dr, Houston | Claire Wilkins | John Daugherty, Realtors | |
$3,075,000 | 5379 Cr 302, Navasota | Max Brand | Max Brand Realty | |
$3,058,027 | 7277 Cr 114, Centerville | Dennis Coffey | Circle T Realty | |
$3,025,000 | 2121 Kirby Dr, Houston | Thomas Richardson | Woodlands Preferred Realty | |
$2,737,500 | 1107 Skalitsky, Frelsburg | Peg Richardson | Heritage Texas Country Prop | |
$2,733,675 | 9398 Fm 2187, Cat Spring | Sylvia Skotak | RE/MAX Top Realty | |
$2,600,000 | 1501 Cr 3300, Jefferson | Alice Ellisor | HomeLand Properties, Inc | |
$2,525,000 | 40329 Center Hill Road, Hempstead | Rendy Elizalde | Waller County Land Co. | |
$2,464,784 | 600 +/- Acres Cr 232, Shiro | Gregory Hoffart | Top Guns Realty on Lake Conroe | |
$2,450,000 | 2121 Kirby Dr, Houston | Laura Sweeney | John Daugherty, Realtors | |
$2,450,000 | 9402 Palestine Rd, Brenham | Lindi Braddock | Coldwell Banker Properties | |
Multifamily | $1,735,000 | 218 15th St, Houston | Richard Hill | Keller Williams Realty Metropolitan |
$1,650,000 | 1423 Kipling St, Houston | David Fuan | Dreams Come True Realty | |
$1,350,000 | 610 Ferry Rd, Galveston | Heidi Allbritton | Keller Williams Realty Metropolitan | |
$1,150,000 | 5501 Ashby St, Houston | Clay Ryan | Ryan’s Real Estate Brokers | |
$1,000,000 | 330 Harvard St, Houston | Evan Howell | Evan S. Howell, Inc. | |
$925,000 | 1529 Bonnie Brae St, Houston | Anthony Roubik | A V Realty | |
$919,322 | 4504 Fort Crockett Blvd, Galveston | Vincent Tramonte | Joe Tramonte Realty, Inc. | |
$900,000 | 1102 Ann St, Pasadena | Boris Sanchez | Gold Quest Realty – Galleria | |
$875,000 | 2008 Colquitt St, Houston | Richard Hill | Keller Williams Realty Metropolitan | |
$849,500 | 802 W Main, Houston | Ray Orazani | Main Realty | |
$775,000 | 1212 Milford, Houston | Doris Murdock | Prudential Gary Greene, | |
$766,300 | 410 W Main, Houston | Joni Wolfswinkel | Real Property Management Preferred | |
$750,000 | 1711 Banks St, Houston | Julie Mastroianni | Prudential Gary Greene, | |
