Houston Top Agents
Houston Top Agents 1st Quarter 2016
Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|---|
Richard Hale | Perry Development Management | Houston | 254 | $93.36 | 33 | $11.77 | $105.13 |
Lance Loken | Keller Williams Signature | Katy | 187 | $40.80 | 46 | $11.20 | 52 |
Joe Rothchild | Keller Williams Signature | Katy | 155 | $37.71 | 27 | $7.74 | $45.44 |
Richard Barnett | Taylor Morrison Realty of Texas, Inc | Houston | 85 | $35.58 | 1 | $0.34 | $35.92 |
Vinod Ramani | Urban Living | Houston | 64 | $29.10 | 6 | $2.72 | $31.83 |
Ronnie Matthews | RE/MAX Legends | Spring | 68 | $17.25 | 44 | $12.61 | $29.86 |
Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands | 36 | $19.78 | 13 | $7.76 | $27.54 |
Gayla Gayden | RE/MAX Grand | Katy | 78 | $21.97 | 7 | $2.32 | $24.29 |
David Flory | RE/MAX Professional Group | Houston | 63 | $14.82 | 21 | $5.51 | $20.33 |
Jeremy Larkin | Keller Williams Realty The Woodlands | The Woodlands | 63 | $18.83 | 4 | $1.36 | $20.18 |
Cyndi Kornegay | Gatehouse Properties | Houston | 42 | $16.37 | 9 | $3.75 | $20.12 |
Patrick McGrath | Meritage Homes Realty | Spring Branch | 46 | $16.81 | 4 | $1.19 | $17.99 |
Travis Edmunds | ZipRealty, Inc | Houston | 42 | $15.58 | 6 | $1.33 | $16.91 |
Cathy Blum | Greenwood King Properties | Houston | 7 | $13.18 | 2 | $2.07 | $15.25 |
Jimmy Franklin | RE/MAX Grand | Katy | 30 | $8.41 | 14 | $5.30 | $13.71 |
Patrick Burbridge | Citiquest Properties | Houston | 35 | $12.74 | 2 | $0.60 | $13.34 |
Michael Silva | John Daugherty, REALTORS | Houston | 14 | $7.10 | 7 | $5.24 | $12.34 |
Robyn Brand | Prudential Gary Greene, REALTORS | The Woodlands | 3 | $5.39 | 3 | $6.46 | $11.86 |
Aida Younis | RE/MAX Southwest | Sugar Land | 12 | $6.37 | 10 | $5.33 | $11.69 |
Cara Moore | Greenwood King Properties | Houston | 1 | $0.33 | 1 | $11.25 | $11.58 |
Houston Top Agents 2nd Quarter 2016
Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|---|
Richard Hale | Perry Development Management | Houston | 280 | $106.06 | 25 | $8.75 | $114.80 |
Lance Loken | Keller Williams Signature | Katy | 262 | $63.90 | 50 | $12.42 | $76.32 |
Joe Rothchild | Keller Williams Signature | Katy | 174 | $44.17 | 42 | $11.52 | $55.70 |
Vinod Ramani | Urban Living | Houston | 92 | $42.60 | 2 | $1.47 | $44.07 |
Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands | 62 | $30.17 | 19 | $9.58 | $39.75 |
Gayla Gayden | RE/MAX Grand | Katy | 111 | $31.63 | 9 | $2.93 | $34.56 |
David Flory | RE/MAX Professional Group | Houston | 90 | $24.34 | 24 | $8.29 | $32.62 |
Beverly Bradley | Weekley Properties Beverly Bradley | Houston | 72 | 31 | 2 | $0.70 | $31.71 |
Cyndi Kornegay | Gatehouse Properties | Houston | 56 | $23.79 | 16 | $6.78 | $30.57 |
Jimmy Franklin | RE/MAX Grand | Katy | 79 | $24.19 | 14 | $5.44 | $29.63 |
Aida Younis | RE/MAX Southwest | Sugar Land | 21 | $17.18 | 13 | $12.23 | $29.41 |
Laura Sweeney | John Daugherty, REALTORS | Houston | 9 | $19.12 | 5 | $9.33 | $28.45 |
Pene Moore | Martha Turner Sotheby’s International Realty | Houston | 3 | $13.53 | 3 | $12.62 | $26.14 |
Jeremy Larkin | Keller Williams Realty The Woodlands | The Woodlands | 78 | $22.67 | 8 | $2.60 | $25.27 |
Ronnie Matthews | RE/MAX Legends | Spring | 71 | $16.96 | 26 | $7.90 | $24.86 |
Hedley Karpas | Martha Turner Sotheby’s International Realty | Houston | 8 | $14.72 | 6 | $8.23 | $22.95 |
Mike Mahlstedt | Heritage Texas Properties | Houston | 13 | $13.83 | 6 | $7.79 | $21.62 |
Lisa Kornhauser | John Daugherty, REALTORS | Houston | 10 | $11.51 | 9 | $9.82 | $21.33 |
Monica Foster | RE/MAX Space Center-Clear Lake | Houston | 36 | $8.55 | 46 | $11.73 | $20.28 |
Patrick Mcgrath | Meritage Homes Realty | Spring Branch | 53 | $19.35 | 1 | $0.34 | $19.69 |
Houston Top Agents 3rd Quarter 2016
Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|---|
Richard Hale | Perry Development Management | Houston | 304 | $113.13 | 35 | $12.70 | $125.83 |
Lance Loken | Keller Williams Signature | Katy | 267 | $61.88 | 54 | $13.86 | $75.74 |
Joe Rothchild | Keller Williams Signature | Katy | 154 | $41.24 | 37 | $10.36 | $51.60 |
Gayla Gayden | RE/MAX Grand | Katy | 168 | $46.59 | 16 | $4.57 | $51.16 |
David Flory | RE/MAX Professional Group | Houston | 101 | $27.14 | 39 | $12.88 | $40.02 |
Richard Barnett | Taylor Morrison Realty of Texas, Inc | Houston | 82 | $36.18 | 3 | $2.16 | $38.33 |
Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands | 66 | $29.29 | 21 | $8.78 | $38.07 |
Ronnie Matthews | RE/MAX Legends | Spring | 82 | $21.78 | 31 | $10.73 | $32.52 |
Jimmy Franklin | RE/MAX Grand | Katy | 87 | $27.33 | 8 | $3.41 | $30.74 |
Cyndi Kornegay | Gatehouse Properties | Houston | 40 | $16.67 | 13 | $5.59 | $22.27 |
Jeremy Larkin | Keller Williams Realty The Woodlands | The Woodlands | 68 | $19.39 | 7 | $2.33 | $21.72 |
Jay Monroe | Martha Turner Properties | Houston | 5 | $10.76 | 6 | $8.97 | $19.73 |
Mike Mahlstedt | Heritage Texas Properties | Houston | 8 | $7.31 | 9 | $12.07 | $19.38 |
Aida Younis | RE/MAX Southwest | Sugar Land | 21 | $12.59 | 13 | $6.65 | $19.23 |
Monica Foster | RE/MAX Space Center-Clear Lake | Houston | 35 | $8.20 | 56 | $12.71 | $20.91 |
Heidi Dugan | Greenwood King Properties | Houston | 10 | $13.38 | 4 | $4.21 | $17.59 |
Lisa Kornhauser | John Daugherty, REALTORS | Houston | 8 | $7.76 | 9 | $9.46 | $17.22 |
John Prell | Creekview Realty | Plano | 34 | $12.42 | 8 | $4.68 | $17.11 |
Tim Surratt | Greenwood King Properties | Houston | 9 | $7.57 | 5 | $9.28 | $16.85 |
Laura Sweeney | John Daugherty, REALTORS | Houston | 3 | $8.49 | 3 | $7.95 | $16.44 |
Houston Top Agents 4th Quarter 2016
Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|---|
Richard Hale | Perry Development Management | Houston | 334 | $119.43 | 34 | $12.47 | $131.90 |
Lance Loken | Keller Williams Signature | Katy | 269 | $62.51 | 67 | $16.27 | $78.78 |
Gayla Gayden | RE/MAX Grand | Katy | 136 | $40.42 | 22 | $5.59 | $46.01 |
Joe Rothchild | Keller Williams Signature | Katy | 112 | $28.78 | 18 | $5.41 | $34.18 |
Vinod Ramani | Urban Living | Houston | 68 | $28.39 | 3 | $2.60 | $30.98 |
Jeremy Larkin | Keller Williams Realty The Woodlands | The Woodlands | 100 | $29.27 | 6 | $1.70 | $30.97 |
Jimmy Franklin | RE/MAX Grand | Katy | 77 | $24.63 | 15 | $4.86 | $29.49 |
Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands | 46 | $23.19 | 11 | $5.57 | $28.76 |
Cyndi Kornegay | Gatehouse Properties | Houston | 48 | $19.26 | 14 | $5.90 | $25.16 |
Ronnie Matthews | RE/MAX Legends | Spring | 67 | $21.22 | 14 | $3.87 | $25.08 |
Aida Younis | RE/MAX Southwest | Sugar Land | 19 | $13.24 | 10 | $10.73 | $23.97 |
David Flory | RE/MAX Professional Group | Houston | 58 | $14.96 | 26 | $8.68 | $23.63 |
Colleen Sherlock | Greenwood King Properties | Houston | 12 | $8.96 | 11 | $12.31 | $21.27 |
Heidi Dugan | Greenwood King Properties | Houston | 7 | $9.92 | 4 | $6.44 | $16.36 |
Carol Rowley | Greenwood King Properties | Houston | 6 | $7.50 | 9 | $7.77 | $15.32 |
David Houston | New Leaf Real Estate | Houston | 8 | $7.07 | 5 | $8.22 | $15.29 |
Amy Bernstein | Bernstein Realty, Inc. | Houston | 6 | $7.12 | 8 | $7.08 | $14.19 |
Gregory Hoffart | Top Guns Realty on Lake Conroe | Montgomery | 4 | $13.88 | 1 | $0.23 | $14.10 |
Patrick Burbridge | Citiquest Properties | Houston | 29 | $11.38 | 5 | $2.65 | $14.02 |
Lisa Kornhauser | John Daugherty, REALTORS | Houston | 12 | 11 | 4 | $2.90 | $13.90 |
Houston Top Agents YTD 2016
Agent | Brokerage | City | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|---|
Richard Hale | Perry Development Management | Houston | 1172 | $431.98 | 127 | $45.68 | $477.66 |
Lance Loken | Keller Williams Signature | Katy | 1000 | $236.12 | 267 | $65.82 | $301.94 |
Joe Rothchild | Keller Williams Signature | Katy | 605 | $154.60 | 126 | $36.21 | $190.81 |
Gayla Gayden | RE/MAX Grand | Katy | 531 | $151.40 | 59 | $16.61 | $168.02 |
Vinod Ramani | Urban Living | Houston | 320 | $141.04 | 11 | $6.79 | $147.83 |
Beverly Bradley | Weekley Properties Beverly Bradley | Houston | 322 | $140.14 | 2 | $0.70 | $140.84 |
Michael Seder | RE/MAX The Woodlands & Spring | The Woodlands | 212 | $103.47 | 64 | $31.70 | $135.16 |
Richard Barnett | Taylor Morrison Realty of Texas, Inc | Houston | 286 | $118.86 | 4 | $2.50 | $121.36 |
David Flory | RE/MAX Professional Group | Houston | 314 | $82.20 | 113 | $36.35 | $118.55 |
Ronnie Matthews | RE/MAX Legends | Spring | 291 | $77.77 | 116 | $35.27 | $113.03 |
Jimmy Franklin | RE/MAX Grand | Katy | 279 | $87.65 | 52 | $19.28 | $106.93 |
Aida Younis | RE/MAX Southwest | Sugar Land | 83 | $54.25 | 64 | $50.19 | $104.44 |
Jeremy Larkin | Keller Williams Realty The Woodlands | The Woodlands | 314 | $91.75 | 25 | $7.99 | $99.74 |
Cyndi Kornegay | Gatehouse Properties | Houston | 186 | $76.09 | 52 | $22.03 | $98.12 |
Patrick McGrath | Meritage Homes Realty | Spring Branch | 192 | $72.03 | 5 | $1.52 | $73.55 |
Monica Foster | RE/MAX Space Center-Clear Lake | Houston | 111 | $25.23 | 170 | $43.24 | $68.48 |
Laura Sweeney | John Daugherty, Realtors | Houston | 19 | $40.53 | 12 | $26.01 | $66.54 |
Lisa Kornhauser | John Daugherty, Realtors | Houston | 34 | $33.73 | 29 | $29.21 | $62.94 |
Travis Edmunds | ZipRealty, Inc | Houston | 149 | $54.49 | 22 | $7.38 | $61.88 |
Mike Mahlstedt | Heritage Texas Properties | Houston | 35 | $31.92 | 25 | $29.71 | $61.63 |