Houston Top Offices
Houston Top Offices 1st Quarter 2016
Office | Address | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|
Martha Turner Sotheby’s International Realty | 50 Briar Hollow Ln #700W, Houston | 193 | $134.87 | 158 | $105.38 | $240.25 |
John Daugherty, Realtors | 520 Post Oak Blvd Fl 6, Houston | 134 | $110.33 | 116 | $87.61 | $197.94 |
Keller Williams Realty Metropolitan | 550 Post Oak Blvd #350, Houston | 284 | $99.07 | 275 | $85.70 | $184.76 |
Keller Williams Realty The Woodlands | 1401 Woodlands Pkwy, The Woodlands | 336 | $100.63 | 280 | $73.81 | $174.44 |
Champions Real Estate Group | 2323 S Voss Rd #120, Houston | 241 | $51.23 | 426 | $105.05 | $156.28 |
Keller Williams Realty | 10497 Town & Country Way #120, Houston | 220 | $70.18 | 260 | $81.18 | $151.36 |
Keller Williams Signature | 920 S. Fry Road, Katy | 448 | $105.86 | 176 | $44.29 | $150.15 |
Realty Associates | 1223 Antoine Drive, Houston | 290 | $57.02 | 378 | $82.16 | $139.18 |
RE/MAX Fine Properties | 4500 Highway 6, Sugar Land | 187 | $55.04 | 215 | $60.44 | $115.48 |
Perry Development Management | PO Box 34306, Houston | 266 | $98.02 | 33 | $11.77 | $109.79 |
Greenwood King Properties | 3201 Kirby Dr, Houston | 65 | $60.18 | 57 | $48.23 | $108.41 |
RE/MAX Grand | 5540 S Peek Rd, Katy | 181 | $53.64 | 113 | $37.07 | $90.71 |
Keller Williams Premier Realty | 22762 Westheimer Pkwy #430, Katy | 159 | $39.96 | 155 | $43.28 | $83.24 |
Keller Williams Realty Houston Southwest | 1650 US Highway 6 #350, Sugar Land | 146 | $39.40 | 142 | $37.73 | $77.13 |
Greenwood King Properties | 1616 S Voss Rd #900, Houston | 41 | $35.08 | 48 | $36.74 | $71.82 |
Keller Williams Realty Northeast | 20665 W Lake Houston Pkwy, Humble | 138 | $32.06 | 153 | $34.79 | $66.85 |
RE/MAX Associates Northeast | 2940 Oak St, Kingwood | 114 | $34.68 | 97 | $28.63 | $63.30 |
Keller Williams Realty Conroe Lake Conroe | 2200 North FM 3083 West, Conroe | 149 | $31.78 | 128 | $30.90 | $62.69 |
Keller Williams Realty Pearland | 2734 Sunrise Blvd #208, Pearland | 150 | $33.66 | 122 | $27.19 | $60.85 |
RE/MAX Top Realty | 2911 S Sam Houston Pkwy E, Houston | 145 | $30.87 | 133 | $29.71 | $60.57 |
Houston Top Offices 2nd Quarter 2016
Office | Address | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|
Martha Turner Sotheby’s International Realty | 50 Briar Hollow Ln Ste 700W, Houston | 320 | $251.66 | 278 | $186.97 | $438.63 |
John Daugherty, REALTORS | 520 Post Oak Blvd Fl 6, Houston | 208 | $165.68 | 178 | 150 | $315.68 |
Keller Williams Realty Metropolitan | 550 Post Oak Blvd Ste 350, Houston | 426 | $156.66 | 375 | $132.10 | $288.76 |
Keller Williams Realty The Woodlands | 1401 Woodlands Pkwy, The Woodlands | 455 | $143.74 | 385 | $123.36 | $267.11 |
Keller Williams Signature | 920 S. Fry Road, Katy | 622 | $155.93 | 260 | $64.26 | $220.19 |
Champions Real Estate Group | 2323 S Voss Rd Ste 120, Houston | 370 | $77.70 | 573 | $140.04 | $217.74 |
Keller Williams Realty | 10497 Town & Country Way #120, Houston | 312 | $103.72 | 349 | $108.29 | $212.01 |
Greenwood King Properties | 3201 Kirby Dr, Houston | 109 | $100.76 | 109 | $90.53 | $191.29 |
RE/MAX Fine Properties | 4500 Highway 6, Sugar Land | 307 | $88.25 | 299 | $91.07 | $179.32 |
Realty Associates | 1223 Antoine Drive, Houston | 347 | $73.53 | 466 | $104.99 | $178.51 |
Keller Williams Premier Realty | 22762 Westheimer Pkwy Ste 430, Katy | 280 | $79.03 | 278 | $81.70 | $160.74 |
RE/MAX Grand | 5540 S Peek Rd, Katy | 308 | $87.95 | 158 | $51.75 | $139.70 |
Greenwood King Properties | 1616 S Voss Rd Ste 900, Houston | 88 | $78.69 | 75 | $58.24 | $136.93 |
Keller Williams Realty -SW Southwest | 1650 US Highway 6 Suite #350, Sugar Land | 240 | $61.96 | 249 | $65.64 | $127.60 |
RE/MAX The Woodlands & Spring | 6620 Woodlands Parkway, The Woodlands | 197 | $70.69 | 179 | $55.31 | 126 |
Heritage Texas Properties | 1177 West Loop S Ste 1200, Houston | 105 | $66.86 | 102 | $56.38 | $123.24 |
Perry Development Management | PO Box 34306, Houston | 286 | $108.46 | 25 | $8.75 | $117.21 |
Prudential Gary Greene, REALTORS | 8817 Louetta Rd, Spring | 191 | $48.54 | 173 | $47.05 | $95.59 |
Keller Williams Realty Northeast | 20665 W Lake Houston Pkwy, Humble | 202 | $46.31 | 192 | $46.70 | $93.01 |
RE/MAX Associates Northeast | 2940 Oak St, Kingwood | 178 | $48.41 | 144 | $41.96 | $90.36 |
Houston Top Offices 3rd Quarter 2016
Office | Address | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|
Martha Turner Properties | 50 Briar Hollow Ln Ste 700W, Houston | 250 | $179.72 | 239 | $165.25 | $344.97 |
John Daugherty, Realtors | 520 Post Oak Blvd Fl 6, Houston | 185 | $146.28 | 168 | $124.96 | $271.24 |
Keller Williams Realty Metropolitan | 550 Post Oak Blvd Ste 350, Houston | 385 | $146.94 | 336 | $117.77 | $264.71 |
Keller Williams Realty The Woodlands | 1401 Woodlands Pkwy, The Woodlands | 421 | $131.04 | 352 | $109.31 | $240.35 |
Keller Williams Signature | 10497 Town & Country Way #120, Houston | 319 | $105.83 | 376 | $126.63 | $232.47 |
Champions Real Estate Group | 2323 S Voss Rd Ste 120, Houston | 365 | $77.39 | 584 | $144.07 | $221.46 |
Keller Williams Realty | 920 S. Fry Road, Katy | 607 | $150.75 | 250 | $65.22 | $215.97 |
Greenwood King Properties | 3201 Kirby Dr, Houston | 116 | $98.14 | 102 | $87.17 | $185.30 |
RE/MAX Fine Properties | 1223 Antoine Drive, Houston | 365 | $74.55 | 486 | $101.50 | $176.06 |
Realty Associates | 4500 Highway 6, Sugar Land | 275 | $82.46 | 265 | $84.65 | $167.11 |
Keller Williams Premier Realty | 22762 Westheimer Pkwy Ste 430, Katy | 267 | $81.74 | 261 | $80.09 | $161.83 |
RE/MAX Grand | 5540 S Peek Rd, Katy | 352 | $98.65 | 154 | $44.17 | $142.81 |
Greenwood King Properties | 1650 US Highway 6 Suite #350, Sugar Land | 220 | $57.63 | 294 | $83.61 | $141.24 |
Keller Williams Realty SW Southwest | 1616 S Voss Rd Ste 900, Houston | 89 | $72.24 | 84 | $54.98 | $127.23 |
RE/MAX The Woodlands & Spring | PO Box 34306, Houston | 304 | $113.13 | 35 | $12.70 | $125.83 |
Heritage Texas Properties | 6620 Woodlands Parkway, The Woodlands | 181 | $58.64 | 210 | $63.51 | $122.15 |
Perry Development Management | 1177 West Loop S Ste 1200, Houston | 101 | $56.97 | 110 | $61.51 | $118.48 |
Prudential Gary Greene, Realtors | 8817 Louetta Rd, Spring | 193 | $53.74 | 184 | $48.64 | $102.38 |
Keller Williams Realty Northeast | 20665 W Lake Houston Pkwy, Humble | 211 | $51.28 | 193 | $46.37 | $97.65 |
RE/MAX Associates Northeast | 18050 Saturn Lane STE 100, Houston | 183 | $39.64 | 245 | $52.27 | $91.91 |
Houston Top Offices 4th Quarter 2016
Office | Address | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|
Martha Turner Properties | 50 Briar Hollow Ln Ste 700W, Houston | 237 | $166.12 | 194 | $136.82 | $302.93 |
John Daugherty, Realtors | 520 Post Oak Blvd Fl 6, Houston | 159 | $128.61 | 124 | $96.87 | $225.48 |
Keller Williams Realty Metropolitan | 550 Post Oak Blvd Ste 350, Houston | 314 | $113.96 | 282 | $103.74 | $217.70 |
Keller Williams Realty | 10497 Town & Country Way #120, Houston | 303 | $90.99 | 369 | $120.50 | $211.49 |
Keller Williams Realty The Woodlands | 1401 Woodlands Pkwy, The Woodlands | 377 | $117.43 | 280 | $89.53 | $206.97 |
Champions Real Estate Group | 2323 S Voss Rd Ste 120, Houston | 312 | $63.79 | 524 | $128.57 | $192.36 |
Keller Williams Signature | 920 S. Fry Road, Katy | 599 | $148.24 | 210 | $53.75 | 202 |
Greenwood King Properties | 3201 Kirby Dr, Houston | 105 | $90.50 | 98 | $83.98 | $174.48 |
Realty Associates | 1223 Antoine Drive, Houston | 291 | $62.68 | 401 | $94.58 | $157.26 |
RE/MAX Fine Properties | 4500 Highway 6, Sugar Land | 240 | $68.72 | 227 | $70.48 | $139.20 |
Perry Development Management | PO Box 34306, Houston | 334 | $119.43 | 34 | $12.47 | $131.90 |
RE/MAX Grand | 5540 S Peek Rd, Katy | 286 | $83.49 | 240 | $71.96 | $155.45 |
Keller Williams Premier Realty | 22762 Westheimer Pkwy Ste 430, Katy | 214 | $60.48 | 186 | $52.09 | $112.57 |
Keller Williams Realty -SW Southwest | 1650 US Highway 6 Suite #350, Sugar Land | 177 | $45.87 | 204 | $59.64 | $105.50 |
Greenwood King Properties | 1616 S Voss Rd Ste 900, Houston | 80 | $66.49 | 52 | $33.90 | $100.40 |
Keller Williams Realty Northeast | 20665 W Lake Houston Pkwy, Humble | 173 | $43.22 | 176 | $45.14 | $88.36 |
Heritage Texas Properties | 1177 West Loop S Ste 1200, Houston | 69 | $44.56 | 70 | $42.85 | $87.41 |
RE/MAX The Woodlands & Spring | 6620 Woodlands Parkway, The Woodlands | 145 | $44.36 | 110 | $36.30 | $80.65 |
Prudential Gary Greene, Realtors | 8817 Louetta Rd, Spring | 142 | $38.65 | 126 | $35.19 | $73.84 |
Keller Williams Realty Pearland | 2734 Sunrise Blvd Suite 208, Pearland | 170 | $40.01 | 137 | $31.94 | $71.94 |
Houston Top Offices YTD 2016
Office | Address | List-side Sales | List-side Volume (millions) | Buy-side Sales | Buy-side Volume (millions) | Total Volume (millions) |
---|---|---|---|---|---|---|
Martha Turner Properties | 50 Briar Hollow Ln Ste 700W, Houston | 990 | $724.15 | 873 | $599.43 | $1,323.58 |
John Daugherty, REALTORS | 520 Post Oak Blvd Fl 6, Houston | 678 | $545.36 | 586 | $459.71 | $1,005.07 |
Keller Williams Realty Metropolitan | 550 Post Oak Blvd Ste 350, Houston | 1398 | $510.81 | 1211 | $426.28 | $937.08 |
Keller Williams Realty The Woodlands | 1401 Woodlands Pkwy, The Woodlands | 1587 | $491.44 | 1168 | $353.74 | $845.19 |
Keller Williams Realty | 10497 Town & Country Way #120, Houston | 1145 | $366.11 | 1394 | $452.98 | $819.09 |
Champions Real Estate Group | 2323 S Voss Rd Ste 120, Houston | 1290 | $271.04 | 2091 | $513.86 | $784.91 |
Keller Williams Signature | 920 S. Fry Road, Katy | 2427 | $604.02 | 941 | $237.98 | 842 |
Realty Associates | 1223 Antoine Drive, Houston | 1300 | $268.80 | 1748 | $389.13 | $657.93 |
Greenwood King Properties | 3201 Kirby Dr, Houston | 394 | 348 | 360 | $304.29 | $652.29 |
RE/MAX Fine Properties | 4500 Highway 6, Sugar Land | 996 | $290.98 | 981 | $300.63 | $591.61 |
RE/MAX Grand | 5540 S Peek Rd, Katy | 1168 | $336.80 | 949 | $293.97 | $630.77 |
Keller Williams Premier Realty | 22762 Westheimer Pkwy Ste 430, Katy | 910 | $258.51 | 857 | $251.27 | $509.79 |
Perry Development Management | PO Box 34306, Houston | 1172 | $431.98 | 127 | $45.68 | $477.66 |
Greenwood King Properties | 1616 S Voss Rd Ste 900, Houston | 297 | $251.86 | 256 | $182.98 | $434.83 |
Keller Williams Realty -SW Southwest | 1650 US Highway 6 Suite #350, Sugar Land | 785 | $205.29 | 818 | $227.91 | $433.20 |
RE/MAX The Woodlands & Spring | 6620 Woodlands Parkway, The Woodlands | 613 | $197.52 | 608 | $194.21 | $391.73 |
Heritage Texas Properties | 1177 West Loop S Ste 1200, Houston | 350 | $198.22 | 324 | $181.79 | 380 |
Keller Williams Realty Northeast | 20665 W Lake Houston Pkwy, Humble | 717 | $170.95 | 676 | $166.02 | $336.97 |
Prudential Gary Greene, REALTORS | 8817 Louetta Rd, Spring | 648 | $169.54 | 602 | $162.47 | $332.01 |
RE/MAX Associates Northeast | 2940 Oak St, Kingwood | 582 | $164.51 | 501 | $145.45 | $309.96 |