Our REAL DATA 2016 reports look at a number of area in Greater Houston’s housing market, including its top luxury markets based on the total number of $1 million-plus home sales.
Which Greater Houston neighborhood and suburb had the most YTD luxury sales in the third quarter 2016? We took a deeper look at the market trends and put together the following table to give you the answer.
Luxury Sales By Neighborhood
| $1 Million-Plus Sales (YTD) | Avg. Sale Price | Neighborhood |
|---|---|---|
| 100 | $2,347,796.10 | River Oaks |
| 96 | $1,854,003.96 | Galleria-Uptown |
| 76 | $1,265,438.45 | Greater Heights |
| 57 | $1,554,856.70 | Rice |
| 43 | $1,268,016.44 | West Houston |
| 26 | $1,494,363.69 | Montrose |
| 19 | $1,362,410.89 | Spring Branch |
| 7 | $1,288,428.57 | Northwest |
| 6 | $3,107,687.50 | Westchase |
| 4 | $1,560,250 | Medical |
Luxury Sales By Suburbs
| $1 Million-Plus Sales (YTD) | Avg. Sale Price | Suburb |
|---|---|---|
| 100 | $1,725,351.00 | West University Place |
| 84 | $1,315,987.14 | Bellaire |
| 66 | $1,753,689.82 | The Woodlands |
| 29 | $1,809,363.45 | Bunker Hill |
| 28 | $1,535,519.36 | Sugar Land |
| 27 | $1,335,820.67 | Spring Valley |
| 25 | $2,073,000.20 | Hunters Creek |
| 20 | $2,455,610.00 | Piney Point |
| 15 | $1,518,225.20 | Katy |
| 15 | $1,482,033.33 | Spring |

