Click on the tabs below to see the top single-family, condo, and multifamily closings in Greater Houston’s housing market in July.
Single Family
| Sales Price | Address | Agent | Brokerage |
|---|---|---|---|
| $5,500,000 | 2 Rivercrest Dr., Houston | Diane Kingshill | Martha Turner Sotheby’s |
| $5,250,000 | 3725 Del Monte Dr., Houston | Jay Monroe | Martha Turner Sotheby’s |
| $3,687,700 | 2217 Pine Valley Dr., Houston | Charity Yarborough | Scott O’Connell Properties |
| $3,637,500 | 11002 Huntwyck Dr., Hunters Creek | Kimberly Whaley | Heritage Texas Properties |
| $3,600,000 | 3642 Locke Lane, Houston | Michael Afshari | John Daugherty, REALTORS |
| $3,375,000 | 2 Tiel Way, Houston | Virginia Andrews Jackson | Greenwood King Properties |
| $2,900,000 | 34 Rivercrest Dr., Houston | Patricia Doonan | RE/MAX Westside, REALTORS |
| $2,765,000 | 2804 University Blvd., Houston | Kristin Tillman | Greenwood King Properties |
| $2,600,000 | 327 Alkire Lake Dr., Sugar Land | Karen Rao | Realm Real Estate Professional |
| $2,400,000 | 3741 Meadow Lake Ln., Houston | Jean Roberts | John Daugherty, REALTORS |
Condo
| Sales Price | Address | Agent | Brokerage |
|---|---|---|---|
| $4,400,000 | 25743 Mitchell Rd., Hempstead | Colt Haack | Coldwell Banker Properties Unlimited |
| $2,733,675 | 9398 Fm 2187, Cat Spring | Sylvia Skotak | RE/MAX Top Realty |
| $2,365,000 | 2727 Kirby Dr., 20E, Houston | Victoria Upton | Bryan Upton |
| $1,650,000 | 2331 State Highway 156, Coldspring | John Cooper | Prime Realty Group |
| $1,530,000 | 2727 Kirby Dr., 27D, Housotn | Paige Martin | Keller Williams Realty |
| $1,525,000 | 31 Hwy 290, Waller | Angela Knee | Century 21 Hardee-Team Realty |
| $1,450,000 | 3711 San Felipe St., 14D, Houston | Walter Bering | Martha Turner Sotheby’s |
| $1,380,000 | 1745 Sunset Blvd., Houston | Gayle Pitts | Greenwood King Properties |
| $1,359,000 | 1100 Uptown Park Blvd., 33, Houston | Jenny Fitzpatrick | Keller Williams Realty |
| $1,300,000 | 25400 Jack Road, Hockley | Vinay Vaidya | Champions Real Estate Group |
Multifamily
| Sales Price | Address | Agent | Brokerage |
|---|---|---|---|
| $603,500 | 5516 Chenevert St., Houston | Gerald Womack | Womack Development Commercial |
| $570,000 | 1928 Harold St., Houston | Brenna Abels | Keller Williams Realty Metropolitan |
| $495,000 | 414 E 9Th St., Houston | Per Martin Franzen | Cindy Raimond Properties |
| $375,000 | 1500 Oleander Dr., La Marque | Crystal Yarborough | Capital Concepts |
| $330,000 | 4613 Cavalcade St., Houston | Christina Hunt | RE/MAX 1st Source |
| $310,000 | 3914 Pickfair St., Houston | Cheryl Bellamy | Realty Associates |
| $215,000 | 309 Hutcheson St., Houston | Melissa Franklin | RE/MAX Integrity |
| $215,000 | 225 Everton St., Houston | Aric Rodriguez | Dwell Real Estate Marketing |
| $213,750 | 2706 Francis St., Houston | Bruce Ham | Keller Williams Realty Metropolitan |
| $202,000 | 1417 April Villas, Conroe | Steve Roberts | Roberts & Associates Realty |
Agent Publishing LLC collects the information used in REAL DATA from a third party source and adjusts the numbers based on documents provided by agents and managing brokers. While Agent Publishing has worked to ensure that the data contained herein is accurate, Agent Publishing and Houston Agent publishing LLC assumes no liability for any errors, omissions or inaccuracies in the information provided, or for any reliance on data provided herein. Please consult each office, brokerage or agent for official information. If you believe information is not accurate, please contact Agent Publishing with verified results at [email protected].

