Our REAL DATA 2016 reports look at, among other things, the top-producing agents in Greater Houston based on total sales volume.
Which Greater Houston agents saw the biggest year-over-year gains in their business in the second quarter 2016? We took a deeper look at the market trends and put together the following table, which shows the 20 agents who rose the most in the rankings of total sales volume.
| Agent | Percent Increase in Sales Volume | Q4 2015 Rank | Q4 2016 Rank | Change in Rank |
|---|---|---|---|---|
| Donald Sorrells, Re/Max Select, Bryan | 867% | 3839 | 582 | 3257 |
| Michael Williams, Century 21- Olympian, Houston | 767% | 3763 | 577 | 3186 |
| Cynthia Eilers, Sand N Sea Properties, LLC, Galveston | 735% | 3790 | 643 | 3147 |
| David Ewer, ConnectRealty.com, The Woodlands | 606% | 3572 | 580 | 2992 |
| Billy Hartman, Hartman & Assoc., Houston | 695% | 3274 | 317 | 2957 |
| Robert Ginn, John Daugherty, REALTORS, Houston | 513% | 3622 | 758 | 2864 |
| Jennifer Hooper, Howard – James Properties, Houston | 538% | 3786 | 982 | 2804 |
| Ken Luu, RE/MAX Fine Properties, Sugar Land | 584% | 3166 | 367 | 2799 |
| Christina Delatorre, Realm Real Estate Professional, Houston | 486% | 3603 | 812 | 2791 |
| Jackie Greer, Better Homes and Gardens Real Estate Gary Greene | 476% | 3560 | 794 | 2766 |
| Cheryl Gaskins, Ruth Stultz & Company, Conroe | 655% | 3879 | 1115 | 2764 |
| Kristen Mann, Keller Williams Premier Realty, Katy | 449% | 3515 | 784 | 2731 |
| Tiffany Markovsky, Sky Real Estate Professionals, Houston | 656% | 2947 | 233 | 2714 |
| Alan Hernandez, White Picket Realty LLC, Houston | 304% | 3097 | 404 | 2693 |
| Diane Earle, Keller Williams Realty The Woodlands, The Woodlands | 398% | 3287 | 716 | 2571 |
| John Stanley, RE/MAX Associates Northeast | 386% | 3473 | 907 | 2566 |
| Allwyn Pesek, Realty Pros of Texas, Katy | 391% | 3583 | 1019 | 2564 |
| Lynn Beardslee, Realty Executives Advantage, Galveston | 442% | 3789 | 1231 | 2558 |
| Nancy Andrade, JD & C Realty, Houston | 452% | 3806 | 1257 | 2549 |
| Jessica Eblen, JLA Realty, Humble | 452% | 3792 | 1247 | 2545 |

